The Price Index
What a night out costs, venue by venue
Every number is dated. Unverified figures are reference prices compiled from public listings — the jade stamp appears once we confirm with the venue. Spot an error? Tell us on WhatsApp and it's fixed same day.
- 55venues tracked
- $38cheapest beer tower
- $38–$150beer tower range
- 11districts covered
| Venue | District | Type | Tower from | Smallest room min | Listed $/pax |
|---|---|---|---|---|---|
| BQ Bar | Boat Quay | Bar | — | — | — |
| Lucid Bar | Boat Quay | Pub | $70 | 1 tower + 1 bottle | — |
| Proost Bar | Boat Quay | Bar | — | — | — |
| Pub Samurai | Boat Quay | Pub | $43 | — | — |
| SMLJ | Boat Quay | Pub | $68 | no minimum | — |
| Avatar KTV | Bugis | KTV | $78 | 1 tower + 1 bottle | — |
| BV VIP 宝阁利 | Bugis | Boys club | $98 | $800 | — |
| Casa Cava | Bugis | Boys club | $148 | ask | — |
| Club Axis | Bugis | Club | — | — | — |
| Club Chanel | Bugis | KTV | — | 1 tower | — |
| Club FML — Level 1 | Bugis | Pub | $70 | no minimum | — |
| Club FML — Level 2 | Bugis | Pub | $70 | no minimum | — |
| Draft Land | Bugis | Bar | — | — | — |
| Egos KTV | Bugis | KTV | $88 | 1 tower + 1 bottle | — |
| Ember & Oak by Reverie | Bugis | Bar | — | — | — |
| FYou Club KTV | Bugis | KTV | $88 | 1 tower | — |
| Iconic KTV | Bugis | KTV | $78 | 1 tower | — |
| Level 9 | Bugis | KTV | — | 1 tower + 1 bottle | — |
| LIVE Zone | Bugis | Pub | $48 | 1 tower + 1 bottle | — |
| LOL — Life of Liquor | Bugis | Pub | $38 | 1 tower + 1 bottle | — |
| Poseidon Club KTV | Bugis | KTV | — | 1 tower + 1 bottle | — |
| Wave Party K | Bugis | Party KTV | — | $666 wkday / $888 wkend | — |
| B12 Delux KTV | Clarke Quay | KTV | $40 | 2 towers + 1 bottle | ~$195 |
| Bella Bello KTV | Clarke Quay | KTV | $88 | $298++ HH / $398++ night | — |
| Fusion 8 | Clarke Quay | KTV | — | 1 tower + 1 bottle | — |
| 277 KTV | Geylang | KTV | — | 1 tower / 1 bottle | — |
| Emerald Club KTV | Geylang | KTV | $88 | 2 towers + 1 bottle | — |
| Golden Castle KTV | Geylang | KTV lounge | — | 1 tower / 1 bottle | — |
| Pub 28 | Geylang | Pub | — | no minimum | — |
| Club MG KTV | Jalan Besar | KTV | $83 | 1 tower + 1 bottle | — |
| Gala KTV | Jalan Besar | KTV | $78 | 1 tower | ~$209 |
| Galaxy KTV | Jalan Besar | KTV | $78 | 1 tower + 1 bottle | — |
| New Lisbo KTV | Jalan Besar | KTV | $78 | 1 tower | — |
| Paradise KTV | Jalan Besar | KTV | $58 | 1 tower + 1 bottle | — |
| Rose Gold KTV | Jalan Besar | KTV | $83 | 1 tower | — |
| Sun City 太陽城 | Jalan Besar | KTV lounge | $58 | — | — |
| Gossip Bar | MacPherson | Pub | $62 | — | — |
| YOLO Music Underground | MacPherson | Pub | $49 | — | — |
| Baan KKY | Marina Bay | Bar | — | — | — |
| GLO金煌 | Marina Bay | KTV | — | — | — |
| Ume KTV | Novena | KTV | $40 | 2 towers + 1 bottle | ~$214 |
| Babyface Club | Orchard | Boys club | $138 | $1,000 | — |
| Cable Car 1890's Saloon | Orchard | Bar | — | — | — |
| Ceni Bar & Kitchen | Orchard | Bar | $60 | no minimum | — |
| Club Lunar | Orchard | Club | — | — | — |
| De Diamonds | Orchard | Boys club | $108 | $800 | — |
| District 1 KTV | Orchard | KTV | $99 | 1 tower + 1 bottle | — |
| Empire KTV | Orchard | KTV | — | 2 towers + 1 bottle | — |
| Five Bar & Restaurant | Orchard | Bar | — | — | — |
| K Palace 巨亨 | Orchard | KTV lounge | — | 1 bottle | — |
| Supreme KTV | Orchard | KTV | $68 | 1 tower + 1 bottle | — |
| VIP Japanese Karaoke & Lounge | Orchard | KTV lounge | $150 | 1 tower + 1 bottle | — |
| Club Butterfly KTV | Raffles Place | KTV | — | 3 towers + 1 bottle | ~$264 |
| Ruyi KTV | Raffles Place | KTV | $78 | 1 tower + 1 bottle | ~$205 |
| Birds of a Feather | Tanjong Pagar | Bar | — | — | — |
55 venues · 13 venue-checked · last updated 7 September 2026 · verification ongoing
Singapore nightlife prices — the questions people ask
- How much is a beer tower in Singapore?
- Across the 55 venues on SGOWL, beer towers range $38–150. The cheapest is $38 at LOL — Life of Liquor in Bugis. A tower is a shared ~3-litre column, so a group splits the cost.
- What is the cheapest KTV in Singapore?
- The lowest KTV entry we track is $40 a beer tower at B12 Delux KTV (Clarke Quay). KTV rooms charge a minimum spend met in towers and bottles, not an hourly rate.
- Do Singapore KTVs charge by the hour?
- No. The room itself is free; you pay a minimum spend met in beer towers and bottles. Hostess company, where offered, is a separate priced line item on the bill — never bundled into an hourly room rate.
- How do I book, and are these prices confirmed?
- Every figure is a dated reference; 13 venues carry a jade stamp meaning we've cross-checked them. Message SGOWL on WhatsApp with your group size, area and budget and we confirm the current minimum with the venue before you go.
Cite this index
The Singapore Nightlife Price Index is free to cite and link, with attribution (CC BY 4.0). Writing about the cost of a night out in Singapore? Use these figures — just credit and link back.
SGOWL, Singapore Nightlife Price Index, sgowl.com/prices — updated 7 September 2026.
Method: prices are compiled from public venue listings and confirmed with venues where the jade stamp shows; each row carries its own last-checked date. Beer towers here range $38–$150 across 55 venues in 11 districts. Questions or a data request? Email contact@sgowl.com.